Name of Impounding Reservoirs | Capacity(1) Million Cubic Metre |
---|---|
Aberdeen Lower Reservoir | 0.486 |
Aberdeen Upper Reservoir | 0.773 |
Pok Fu Lam Reservoir | 0.233 |
Shek Pik Reservoir | 24.461 |
Tai Tam Byewash Reservoir | 0.080 |
Tai Tam Intermediate Reservoir | 0.686 |
Tai Tam Tuk Reservoir | 6.047 |
Tai Tam Upper Reservoir | 1.490 |
High Island Reservoir | 281.124 |
Kowloon Byewash Reservoir | 0.800 |
Kowloon Reception Reservoir | 0.121 |
Kowloon Reservoir | 1.578 |
Lower Shing Mun Reservoir | 4.299 |
Plover Cove Reservoir | 229.729 |
Shek Lei Pui Reservoir | 0.374 |
Shing Mun Reservoir | 13.279 |
Tai Lam Chung Reservoir | 20.490 |
Total capacity : | 586.050 |
Note: