Jump to the beginning of content

Appendix IV

Annual Fresh Water Consumption (By Sectors)

(Million cubic metres)

Year Domestic Industries Service
Trade
Free
Supply
Construction
& Shipping
TMF Total Fresh
Water
Consumption
1989 302 243 163 46 16 75 845
1990 312 243 174 45 17 82 873
1991 318 240 180 43 15 88 884
1992 325 225 188 44 16 91 889
1993 349 208 199 45 16 98 915
1994 370 171 216 40 20 106 923
1995 383 145 221 44 23 103 919
1996 406 137 229 44 28 84 928
1997 419 120 228 40 28 78 913
1998 436 104 232 41 25 78 916

Notes: All consumption figures include unaccounted-for water
TMF - Temporary Mains Flushing