Nos. of (F.W. & S.W.) Mains Bursts Repaired by Term Contractor
Financial Year |
Region | Total (No.) |
||||
---|---|---|---|---|---|---|
HK (No.) | MSW (No.) | MSE (No.) | MNW (No.) | MNE (No.) | ||
1990/91 | 212 | 287 | 251 | 177 | 129 | 1,056 |
1991/92 | 342 | 319 | 220 | 140 | 120 | 1,141 |
1992/93 | 392 | 373 | 184 | 153 | 100 | 1,202 |
1993/94 | 314 | 268 | 162 | 254 | 110 | 1,108 |
1994/95 | 242 | 316 | 168 | 150 | 117 | 993 |
1995/96 | 335 | 431 | 198 | 229 | 125 | 1,318 |
1996/97 | 359 | 642 | 206 | 257 | 110 | 1,574 |
1997/98 | 322 | 526 | 242 | 263 | 120 | 1,473 |
1998/99 | 395 | 665 | 380 | 262 | 249 | 1,951 |
Finanical Year = 1 April to 31 March