(All publications are available in both English and Chinese except where indicated)
Guidance Notes on PDF File Format
Title | Distribution Location |
---|---|
Annual Report - Water Supplies Department 2022 - 2023 | Not Applicable |
Annual Report - Water Supplies Department (Archive) | Public Libraries (Printed copy not provided fom 2018/19 onwards) |
Title | Distribution Location |
---|---|
Best Practice Guidelines for Water Usage in Catering Industry | Water Conservation Unit* |
Best Practice Guidelines for Water Usage in Hotel Industry | Water Conservation Unit* |
Fresh Water Plumbing Maintenance Guide (April 2023) | Customer Enquiry Centres & Public Relations Unit |
Key Facts (August 2017) | Public Relations Unit |
Total Water Management in Hong Kong | Public Relations Unit |
Total Water Management Strategy 2019 | Not Applicable |
Title | Distribution Location |
---|---|
Performance Pledge Leaflet 2023/24 | Public Relations Unit |
Title | Distribution Location |
---|---|
Poster on "Scheme for Installation of Separate Water Meters for Subdivided Units" |
Customer Enquiry Centres, Public Relations Unit, Home Affairs Enquiry Centres |
Poster on "Don't Overcharge Tenants for Water" (A3 Size) | Public Relations Unit |
Poster on "Enhanced Water Quality Monitoring Programme" | Customer Enquiry Centres, Public Relations Unit, Home Affairs Enquiry Centres & Housing Department |
Poster on "Inspect and maintain plumbing regularly to prevent water leaks" (A1 & A4 size) | Customer Enquiry Centres, Public Relations Unit & Home Affairs Enquiry Centres |
Poster on "Let's Save 10L Water 2.0" Campaign (A1, A2 and A3 size) | Water Conservation Unit* |
Poster on "Make Smart Choices of Pipes and Fittings Enioy Safe Drinking Water with Ease" (A2 & A3 size) | Public Relations Unit |
Poster on "Make smart choices of pipes and fittings Connect copper pipes with compliant solder Enioy safe drinking water with ease" (A2 size) | Public Relations Unit |
Poster on "Quality Water Supply Scheme for Buildings" | Public Relations Unit |
Poster on "Quality Water Supply Scheme for Buildings - Fresh Water (Management System)" | Public Relations Unit |
Poster on "Register e-Bill for EASY Green Life" (A2, A3 and A4 size) | Customer Enquiry Centres & Water Conservation Unit* |
Poster on "Save Water for the Future Every Drop Counts" (A1 & A4 size) | Customer Enquiry Centres, Public Relations Unit, Regional Offices & Home Affairs Enquiry Centres |
Poster on "Save Water Take Shorter Showers" (A1 & A4 size) | Public Relations Unit |
Poster on "Take Cautious Measures During Excavation to Prevent Damage to Water Mains" (A4 size) | Public Relations Unit |
Poster on "Treasure Our Water Do Not Contaminate" (A4 size) | Public Relations Unit & Prosecution Unit |
Poster on "Smart Boss, Smart Helper - Save Water at home" (multi-language, A1, A2 & A3 size) | Water Conservation Unit* |
Poster on "Water Use Tips" | Public Relations Unit & Home Affairs Enquiry Centres |
Poster on "Water Use Tips - how to reduce the risk of lead intake" (A2 size) | Public Relations Unit & Home Affairs Enquiry Centres |
Sticker on "Treasure every drop" | Customer Enquiry Centres & Public Relations Unit |
Sticker on "Water Saving Tips for Catering Industry" | Water Conservation Unit* |
Warning Sticker on "Misuse of Fire Services Water" | Customer Enquiry Centres, Public Relations Unit & Regional Offices |
Warning Sticker on "Misuse of Flushing Water" | Customer Enquiry Centres, Public Relations Unit & Regional Offices |
* Telephone No.: 2294 2726
Office Hour
Mondays to Fridays: 9:00 a.m. - 5:30 p.m.
Saturdays: Closed