Agreement No. (1) | Agreement Title | Name of Successful Consultant | Consultancy Cost (2) |
Commencement Date | Estimated Completion Date |
---|---|---|---|---|---|
CE 11/2024 (WS) | Conversion from Fresh Water to Salt Water for Flushing – Stage 2 – Design and Construction | AECOM Asia Company Limited | $10,080,000 | 18/11/2024 | 17/6/2029 |
CE 2/2024 (GE) | Engineer Inspections, Preventive Maintenance Works and Upgrading Works for Water Supplies Department Slopes in Kowloon Region and New Territories West Region, 2024-2027 Programme – Investigation, Design and Construction | C M Wong & Associates Limited | $20,200,000.00 | 11/11/2024 | 10/5/2031 |
CE 1/2024 (GE) | Engineer Inspections, Preventive Maintenance Works and Upgrading Works for Water Supplies Department Slopes in Hong Kong & Islands Region and New Territories East Region, 2024-2027 Programme – Investigation, Design and Construction | Asia Infrastructure Solutions Limited | $14,500,00.00 | 11/11/2024 | 10/5/2031 |
CE 16/2024 (EM) | Implementation of Sodium Hypochlorite Solution Dosing System at Salt Water Pumping Stations – Investigation, Design and Construction | Ove Arup & Partners Hong Kong Limited | $5,400,288 | 4/11/2024 | 3/3/2029 |
CE 3/2023 (WS) | Supply of Reclaimed Water to Tin Shui Wai, Yuen Long Town and Tuen Mun – Yuen Long Corridor – Investigation, Design and Construction | Binnies Hong Kong Limited | $25,000,000.00 | 7/2/2024 | 6/1/2034 |
CE 47/2023 (WS) | Improvement of Water Supply to Northern New Territories – Investigation, Design and Construction | Asia Infrastructure Solutions Limited | $11,800,000 | 19/1/2024 | 18/7/2031 |
Agreement No. (1) | Agreement Title | Name of Successful Consultant | Consultancy Cost (2) |
Commencement Date | Estimated Completion Date |
---|---|---|---|---|---|
CE 47/2023 (WS) |
Improvement of Water Supply to Northern New Territories – Investigation, Design and Construction |
Asia Infrastructure Solutions Limited | $11,800,000 | 19/1/2024 | 18/7/2031 |
CE 60/2022 (WS) |
Risk-Based Improvement of Water Mains on Hong Kong & Islands and New Territories West (2024 - 2029) – Investigation, Design and Construction |
Binnies Hong Kong Limited | $18,000,000 | 17/10/2023 | 16/7/2031 |
CE 61/2022 (WS) |
Risk-Based Improvement of Water Mains in Kowloon and New Territories East (2024 - 2029) – Investigation, Design and Construction |
AECOM Asia Company Limited | $13,680,000 | 17/10/2023 | 16/7/2031 |
CE 11/2023(WS) | Installation of Master Meters in Small Housing Estates - Investigation, Design and Construction | Binnies Hong Kong Limited | $18,000,000.00 | 10/10/2023 | 09/06/2028 |
CE 18/2023 (WS) | Mid-term Review of Total Water Management Strategy – Feasibility Study | Atkins China Limited | $10,955,700.00 | 28/07/2023 | 27/01/2025 |
CE 82/2022 (WS) | In-situ Reprovisioning of Tsuen Wan Water Treatment Works – Investigation, Design and Construction | Binnies Hong Kong Limited | $48,000,000.00 | 19/06/2023 | 18/06/2038 |
CE 92/2022 (WS) | Second Stage of Desalination Plant at Tseung Kwan O – Investigation, Design and Construction | Binnies Hong Kong Limited | $43,800,000.00 | 02/06/2023 | 01/01/2031 |
CE 44/2022 (WS) | Implementation of Water Intelligent Network on Salt Water Network - Feasibility Study | Mannings (Asia) Consultants Limited | $5,880,000 | 28/04/2023 | 27/10/2024 |
CE 62/2022 (WS) | Laying of Fresh Water Trunk Mains from Ngau Tam Mei Fresh Water Primary Service Reservoir to Tan Kwai Tsuen and Modification of Raw Water Tunnel Junction (Chamber G) - Design and Construction | Ove Arup & Partners Hong Kong Limited | $33,000,330.00 | 14/04/2023 | 13/01/2036 |
CE 65/2022 (WS) | On-condition Monitoring and Identification of Improvement Works for Water Supplies Department Water Tunnels and Associated Facilities - Investigation | Ove Arup & Partners Hong Kong Limited | $10,559,500.00 | 01/03/2023 | 31/08/2026 |
CE 39/2022 (EM) | Implementation of a Large Scale Solar Farm at South East New Territories Landfill for Supplying Renewable Energy to the Tseung Kwan O Desalination Plant - Investigation, Design and Construction | Binnies Hong Kong Limited | $14,500,000 | 21/02/2023 | 20/10/2028 |
CE 27/2022 (WS) | Examination and Report on the Safety of Reservoirs – Tenth Formal Independent Inspection and Advisory Services, Package A – Investigation | Binnies Hong Kong Limited | $19,846,100 | 03/01/2023 | 03/01/2028 |
CE 28/2022 (WS) | Examination and Report on the Safety of Reservoirs – Tenth Formal Independent Inspection and Advisory Services, Package B – Investigation | Ove Arup & Partners Hong Kong Limited | $17,502,300 | 03/01/2023 | 03/01/2028 |
Agreement No. (1) | Agreement Title | Name of Successful Consultant | Consultancy Cost (2) |
Commencement Date | Estimated Completion Date |
---|---|---|---|---|---|
CE 2/2022 (WS)
|
Water Loss Investigation for Water Intelligent Network in New Territories East Region - Investigation |
Mannings (Asia) Consultants Limited | $6,404,000 |
14/10/2022 |
13/10/2024 |
CE 87/2021 (WS)
|
Relocation of Tsuen Wan No. 2 Fresh Water Service Reservoir to Caverns – Investigation, Design and Construction |
Atkins China Limited | $23,856,830.00 |
15/06/2022 |
15/01/2032 |
CE 40/2021 (WS) |
Advisory Services on New Engineering Contract (NEC) at Construction Stage for Priced Contracts - Design and Construction |
Meinhardt Infrastructure and Environment Limited | $10,240,560 |
30/09/2022 |
31/05/2025 |
CE 43/2022 (WS) |
Relocation of Tsing Yi East Group Fresh Water and Salt Water Service Reservoirs and Shau Kei Wan Low Level Salt Water Service Reservoir to Caverns – Feasibility Study |
AECOM Asia Company Limited | $19,880,000.00 |
14/10/2022 |
13/08/2024 |
CE 23/2022 (WS) |
Use of Recycled Water in District Cooling Systems in Hong Kong – Feasibility Study |
Binnies Hong Kong Limited | $6,300,000 |
23/09/2022 |
22/03/2024 |
CE 55/2021 (WS) |
Implementation of a Large Scale Floating Solar Farm at Plover Cove Reservoir – Investigation, Design and Construction |
Binnies Hong Kong Limited | $13,000,000 |
08/08/2022 |
07/06/2027 |
CE 88/2021 (WS) |
Relocation of Yau Tong Group Fresh Water and Salt Water Service Reservoirs to Caverns – Investigation, Design and Construction |
Binnies Hong Kong Limited | $23,800,000 | 15/06/2022 | 14/01/2032 |
CE 83/2021 (WS) |
Application of On-Site Storage for Water Supply Systems in Hong Kong - Feasibility Study |
WSP (Asia) Limited | $6,180,000 |
08/08/2022 |
07/11/2023 |
CE 82/2021 (WS) |
Improvement of Raw Water Supply to North Lantau by Laying a Duplicated Raw Water Main from Tai Lam Chung to North Lantau – Feasibility Study |
Mannings (Asia) Consultants Ltd | $4,291,200 |
14/07/2022 |
13/10/2023 |
CE 66/2021 (WS) |
Improvement Works to Fresh Water Mains with Internal Bitumen Lining – First Package of High Priority Mains in Hong Kong & Islands and Kowloon - Investigation, Design and Construction |
Binnies Hong Kong Limited | $14,800,000 | 21/04/2022 | 20/01/2033 |
CE67/2021(WS) |
Improvement Works to Fresh Water Mains with Internal Bitumen Lining – First Package of High Priority Mains in New Territories East and New Territories West - Investigation, Design and Construction |
AECOM Asia Company Limited | $10,080,000 | 21/04/2022 | 20/01/2033 |
CE 61/2021(WS) |
Conversion from Fresh Water to Salt Water for Flushing - Investigation, Design and Construction |
Binnies Hong Kong Limited | $18,000,000 | 25/02/2022 | 24/10/2025 |
CE 79/2020 (WS) |
Modification of the Existing Raw Water Tunnel Junction (Chamber G) Located Near Ngau Tam Mei Water Treatment Works–Investigation |
Meinhardt Infrastructure and Environment Limited | $5,302,638 | 10/1/2022 | 09/04/2023 |
Agreement No. (1) | Agreement Title | Name of Successful Consultant | Consultancy Cost (2) |
Commencement Date | Estimated Completion Date |
---|---|---|---|---|---|
CE 12/2021 (WS) |
Relocation of Tuen Mun Water Treatment Works to Cavern – Feasibility Study |
Binnies Hong Kong Limited | $9,000,000 | 28/10/2021 | 27/10/2024 |
CE 82/2020 (WS) | Improvement of the Resilience of Water Supplies Department Critical Infrastructures to cater for Effects of Climate Change and Extreme Weather Conditions – Investigation | AECOM Asia Company Limited | $6,880,000 | 20/09/2021 | 19/09/2023 |
CE 80/2020 (WS) | Laying of fresh water trunk mains from the Ngau Tam Mei Fresh Water Primary Service Reservoir to Tan Kwai Tsuen – Investigation | WSP (Asia) Limited | $5,008,920 | 30/08/2021 | 29/11/2022 |
CE 81/2020 (EP) | Investigation on Asbestos Containing Materials in Water Supplies Department’s Premises - Investigation | Binnies Hong Kong Limited | $7,380,000 | 26/07/2021 | 25/07/2024 |
CE 78/2020 (WS) | Ngau Tam Mei Water Treatment Works and Primary Service Reservoir Extension – Investigation, Design and Construction | Ove Arup & Partners Hong Kong Limited | $33,001,738 | 15/06/2021 | 14/02/2032 |
Agreement No. (1) | Agreement Title | Name of Successful Consultant | Consultancy Cost (2) |
Commencement Date | Estimated Completion Date |
---|---|---|---|---|---|
CE 3/2020(WS) | Advisory Services on New Engineering Contract (NEC) at Construction Stage for Priced Contract and Target Contract - Design and Contruction | Meinhardt Infrastructure and Environment Ltd | $8,676,560 | 22/12/2020 | 21/05/2024 |
CE 65/2019 (WS) | Risk-Based Improvement of Water Mains in Kowloon and New Territories East – Investigation, Design and Construction | AECOM Asia Company Limited | $9,018,000 | 17/04/2020 | 16/07/2024 |
CE 64/2019 (WS) | Risk-Based Improvement of Water Mains on Hong Kong & Islands and New Territories West – Investigation, Design and Construction | Black & Veatch Hong Kong Limited | $8,800,000 | 17/04/2020 | 16/07/2024 |
CE 5/2019 (EP) | Independent Environmental Checker for First Stage of Tseung Kwan O Desalination Plant - Investigation | ANewR Consulting Limited | $2,000,000 | 29/01/2020 | 28/08/2023 |
Agreement No. (1) | Agreement Title | Name of Successful Consultant | Consultancy Cost (2) |
Commencement Date | Estimated Completion Date |
---|---|---|---|---|---|
CE 39/2018 (WS) | Strategic Cavern Areas to Accommodate Existing and Proposed Service Reservoirs in Lam Tei and Adjoining Areas - Feasibility Study | Black & Veatch Hong Kong Limited | $11,000,000 | 02/07/2019 | 02/07/2021 |
CE 9/2018 (WS) | Tackling Detachment of Internal Bitumen Lining in Fresh Water Mains - Investigation | Black & Veatch Hong Kong Limited | $4,950,000 | 01/02/2019 | 30/09/2021 |
CE 67/2017(WS) | Reclaimed Water Supply to Sheung Shui and Fanling - Investigation, Design and Construction | Black & Veatch Hong Kong Limited | $15,000,000 | 21/02/2019 | 20/03/2027 |
Agreement No. (1) | Agreement Title | Name of Successful Consultant | Consultancy Cost (2) |
Commencement Date | Estimated Completion Date |
---|---|---|---|---|---|
CE 15/2018 (WS) | Relocation of Diamond Hill Fresh Water and Salt Water Service Reservoirs to Caverns – Investigation, Design and Construction | Black & Veatch Hong Kong Limited | $30,800,000 | 31/12/2018 | 31/01/2027 |
CE 40/2018 (WS) | Ngau Tam Mei Water Treatment Works Extension – Feasibility Study | Black & Veatch Hong Kong Limited | $5,000,000 | 31/12/2018 | 30/09/2020 |
CE 82/2017 (WS) | Siu Ho Wan Water Treatment Works Extension – Investigation, Design and Construction | Black & Veatch Hong Kong Limited | $54,000,000 | 20/08/2018 | 19/02/2029 |
CE 64/2017(WS) | Examination and Report on the Safety of Reservoirs - Ninth Formal Independent Inspection and Advisory Services, Package B - Investigation | Ove Arup & Partners Hong Kong Limited | $13,443,655 | 30/04/2018 | 29/07/2023 |
CE 63/2017(WS) | Examination and Report on the Safety of Reservoirs - Ninth Formal Independent Inspection and Advisory Services, Package A - Investigation | Black & Veatch Hong Kong Limited | $16,721,070 | 30/04/2018 | 29/07/2023 |
Agreement No. (1) | Agreement Title | Name of Successful Consultant | Consultancy Cost (2) |
Commencement Date | Estimated Completion Date |
---|---|---|---|---|---|
CE 37/2017(WS) | Relocation of Yau Tong Group Fresh Water and Salt Water Service Reservoirs to Caverns - Feasibility Study | Atkins China Limited | $10,000,000 | 29/12/2017 | 31/12/2020 |
CE 24/2017(WS) | Relocation of Tsuen Wan No. 2 Fresh Water Service Reservoir to Cavern - Feasibility Study | Ove Arup & Partners Hong Kong Limited | $8,809,514 | 20/11/2017 | 31/12/2020 |
CE 19/2017(WS) | Advisory Services on New Engineering Contract (NEC) at Construction Stage for Two Target Contracts - Design and Construction | Meinhardt Infrastructure and Environment Ltd | $10,039,824 | 27/11/2017 | 30/04/2023 |
CE 17/2017(WS) | Advisory Service on New Engineering Contract (NEC) at Construction Stage for Four Priced Contracts - Design and Construction | Meinhardt Infrastructure and Environment Ltd | $11,171,580 | 27/11/2017 | 30/09/2022 |
CE 21/2017(WS) | Conversion from Fresh Water to Salt Water for Flushing in Tuen Mun East, Remaining Areas in Yuen Long and Pok Fu Lam - Design and Construction | Mannings (Asia) Consultants Limited | $5,312,000 | 21/11/2017 | 20/11/2020 |
CE 62/2016 (WS) | Grey Water Treatment Plant for Anderson Road Quarry Development - Investigation, Design and Construction | Black & Veatch Hong Kong Limited | $8,200,000 | 22/08/2017 | 21/12/2024 |
9OE110 | Design and Construction Management for the Water Resources Education Centre at Tin Shui Wai | Leigh and Orange Limited | $5,335,000 | 21/02/2017 | 20/12/2020 |
CE 18/2016 (GE) | Engineer Inspections, Preventive Maintenance Works and Upgrading Works for WSD Slopes, 2016-2017 Programme - Design and Construction | Halcrow China Limited | $25,999,990 | 23/01/2017 | 22/01/2023 |
Agreement No. (1) | Agreement Title | Name of Successful Consultant | Consultancy Cost (2) |
Commencement Date | Estimated Completion Date |
---|---|---|---|---|---|
CE 38/2016 (WS) | Implementation of Water Intelligent Network (WIN), Remaining District Metering Areas and Pressure Management Areas in Yuen Long and Sheung Shui & Fanling Major Supply Zones - Investigation, Design and Construction | Meinhardt (Hong Kong) Limited | $8,135,890 | 15/12/2016 | 14/05/2023 |
CE 37/2016 (WS) | Implementation of Water Intelligent Network (WIN), Remaining District Metering Areas and Pressure Management Areas in Kowloon East, Sha Tin and Islands Major Supply Zones - Investigation, Design and Construction | Black & Veatch Hong Kong Limited | $11,300,000 | 15/12/2016 | 14/05/2023 |
CE 53/2015 (WS) | Eighth Safety Review of Small Service Reservoirs - Investigation | Black & Veatch Hong Kong Limited | $8,948,900 | 26/04/2016 | 25/10/2020 |
CE 34/2015 (WS) | Water Supply to New Housing Developments in Sheung Shui and Fanling - Investigation, Design and Construction | Atkins China Limited | $15,500,000 | 03/02/2016 | 02/07/2024 |
CE 16/2014 (WS) | Improvement of Tai Lam Chung (Sections A, C, I&H, K), Shek Pik (Sections E&F), High Island (Section JA1), Tung Tsz (Plover Cove) and Tai Mei Tuk Catchwater Systems - Feasibility Study | SMEC Asia Limited | $2,405,828 | 20/01/2016 | 30/09/2021 |
Agreement No. (1) | Agreement Title | Name of Successful Consultant | Consultancy Cost (2) |
Commencement Date | Estimated Completion Date |
---|---|---|---|---|---|
CE 2/2015 (WS) | Implementation of Water Intelligent Network (WIN), Advance Package - Investigation, Design and Construction | Black & Veatch Hong Kong Limited | $7,500,000 | 27/08/2015 | 02/08/2025 |
CE 8/2015 (WS) | First Stage of Desalination Plant at Tseung Kwan O - Investigation, Design and Construction | Black & Veatch Hong Kong Limited | $180,000,000 | 16/11/2015 | 15/10/2023 |
Agreement No. (1) | Agreement Title | Name of Successful Consultant | Consultancy Cost (2) |
Commencement Date | Estimated Completion Date |
---|---|---|---|---|---|
CE 2/2014 (WS) | Review of Total Water Management Strategy in Hong Kong - Feasibility Study | Black & Veatch Hong Kong Limited | $12,000,000 | 29/10/2014 | 30/11/2020 |
Agreement No. (1) | Agreement Title | Name of Successful Consultant | Consultancy Cost (2) |
Commencement Date | Estimated Completion Date |
---|---|---|---|---|---|
CE 15/2012 (GE) | Engineer Inspections, Preventive Maintenance Works and Upgrading Works for WSD Slopes 2012 - 2013 Programme - Design and Construction | Halcrow China Limited | $20,024,160 | 12/03/2013 | 06/01/2021 |
Agreement No. (1) | Agreement Title | Name of Successful Consultant | Consultancy Cost (2) |
Commencement Date | Estimated Completion Date |
---|---|---|---|---|---|
CE 50/2011 (WS) | Examination and Report on the Safety of Reservoirs - Eighth Formal Independent Inspection and Advisory Services - Investigation | AECOM Asia Company Limited | $15,590,750 | 15/08/2012 | 30/12/2020 |
CE 42/2011 (WS) | Implementation of Pressure Management and District Metering for the Fresh Water Distribution Systems of the Tsuen Wan West, Tuen Mun, Sai Kung, Aberdeen and Red Hill Major Supply Zones – Design and Construction | Black & Veatch Hong Kong Limited | $4,950,000 | 13/04/2012 | 02/08/2025 |
Agreement No. (1) | Agreement Title | Name of Successful Consultant | Consultancy Cost (2) |
Commencement Date | Estimated Completion Date |
---|---|---|---|---|---|
CE 52/2009 (WS) | Improvement of fresh water supply to Cheung Chau - Design and Construction | Black & Veatch Hong Kong Limited | $5,420,000 | 03/01/2011 | 31/12/2020 |
Agreement No. (1) | Agreement Title | Name of Successful Consultant | Consultancy Cost (2) |
Commencement Date | Estimated Completion Date |
---|---|---|---|---|---|
CE 13/2009 (WS) | In-situ Reprovisioning of Sha Tin Water Treatment Works - South Works - Design and Construction | AECOM Asia Company Limited | $100,800,000 | 23/08/2010 | 15/09/2028 |
Agreement No. (1) | Agreement Title | Name of Successful Consultant | Consultancy Cost (2) |
Commencement Date | Estimated Completion Date |
---|---|---|---|---|---|
CE 26/2009 (WS) | Improvement of Shing Mun, Beacon Hill, Golden Hill and Tai Lam Chung (Sections L, M, N & O) Catchwater Systems - Investigation, Design and Construction | AECOM Asia Co. Ltd. | $17,900,000 | 01/12/2009 | 31/12/2020 |
CE 58/2008 (WS) | Integration of Ma On Shan and Pak Kong Fresh Water Supply Systems - Investigation, Design and Construction | AECOM Asia Co. Ltd. | $3,982,250 | 08/09/2009 | Under suspension |
CE 55/2008 (WS) | Expansion of Tai Po Water Treatment Works and Ancillary Raw Water and Fresh Water Transfer Facilities - Design and Construction | Black & Veatch Hong Kong Limited | $70,000,000 | 05/06/2009 | 25/02/2021 |
Agreement No. (1) | Agreement Title | Name of Successful Consultant | Consultancy Cost (2) |
Commencement Date | Estimated Completion Date |
---|---|---|---|---|---|
CE 11/2008 (WS) | Replacement and Rehabilitation of Water Mains Stage 4, Mains on Hong Kong and Islands - Investigation, Design and Construction | Metcalf & Eddy Limited | $7,995,190 | 28/12/2008 | 31/12/2020 |
CE 10/2008 (WS) | Replacement and Rehabilitation of Water Mains Stage 4, Mains in New Territories – Investigation, Design and Construction | Black & Veatch Hong Kong Limited | $10,000,000 | 26/09/2008 | 31/12/2020 |
CE 12/2008 (WS) | Replacement and Rehabilitation of Water Mains Stage 4 - Mains in Kowloon and Ring Mains for Cheung Sha Wan Salt Water Supply System - Investigation, Design and Construction | AECOM Asia Co. Ltd. | $8,702,000 | 24/09/2008 | 31/12/2020 |
Agreement No. (1) | Agreement Title | Name of Successful Consultant | Consultancy Cost (2) |
Commencement Date | Estimated Completion Date |
---|---|---|---|---|---|
CE 25/2006 (WS) | Replacement and Rehabilitation of Water Mains Stage 3 - Mains in Kowloon - Investigation, Design and Construction | Atkins China Limited | $8,001,000 | 08/12/2006 | 31/12/2020 |
CE 24/2006 (WS) | Replacement and Rehabilitation of Water Mains Stage 3 - Mains in New Territories - Investigation, Design and Construction | AECOM CDM Joint Venture | $4,138,800 | 31/10/2006 | 31/10/2020 |
Notes: