Contract No. |
Contract Title | Location of Works | Contractor | Contract Sum (HK$M) |
Works Commencement Date | Estimated Works Completion Date |
---|---|---|---|---|---|---|
11/WSD/23 |
Term Contract for Maintenance of On-site Chlorine Generation Plants (Phase 1) of Water Supplies Department (1.1.2024-31.3.2025) |
Tai Po and Ngau Tam Mei | ATAL Engineering Limited | 33.997 | 01/01/2024 | 31/03/2025 |
1/WSD/23(K) |
Term Contract for Waterworks District K - Kowloon (1.9.2023 - 31.8.2027) |
Kowloon | Wo Hing Construction Company Limited | 1,056.366 | 01/09/2023 | 31/08/2027 |
1/WSD/23(L) |
Term Contract for Waterworks District L - Lantau and the Outlying Islands (1.9.2023 - 31.8.2027) |
Lantau and the Outlying Islands | China International Water Electric Corporation | 386.687 | 01/09/2023 | 31/08/2027 |
3/WSD/22 | Term Contract for Fire Service Installations of Water Supplies Department (2023-2027) | Hong Kong Island, Kowloon, New Territories, Lantau and Outlying Islands | Thorn Security (Hong Kong) Limited | 15.309 | 13/01/2023 | 12/01/2027 |
15/WSD/20 | Term Contract for Maintenance and Operation Support of On-site Chlorine Generation Plants (Phase 2) of Water Supplies Department (2022-2026) | New Territories and Lantau Island | REC-CEL JV | 239.443 | 23/03/2022 | 22/03/2026 |
10/WSD/21 | Term Contract for Telemetry and Plant Control Installations of Water Supplies Department (Contract Period 10.1.2022 - 9.1.2026) | Hong Kong Island, Kowloon, New Territories, Lantau and Outlying Islands | Maxson Company Limitied | 54.814 | 10/01/2022 | 09/01/2026 |
1/WSD/21(H) | Term Contract for Waterworks District H - Hong Kong Island and Ap Lei Chau Contract Period 1.9.2021 - 31.8.2025 | Hong Kong Island and Ap Lei Chau | Wo Hing Construction Company Limited | 706.226 | 01/09/2021 | 31/08/2025 |
1/WSD/21(E) | Term Contract for Waterworks District E - New Territories East Contract Period 1.9.2021 - 31.8.2025 | New Territories East | Ming Hing Waterworks Engineering Company Limited | 740.258 | 01/09/2021 | 31/08/2025 |
1/WSD/21(W) | Term Contract for Waterworks District W - New Territories West Contract Period 1.9.2021 - 31.8.2025 | New Territories West | Ming Hing Waterworks Engineering Company Limited | 811.910 | 01/09/2021 | 31/08/2025 |
4/WSD/20 | Term Contract for Mechanical and Electrical Works of Water Supplies Department (Contract Period 1.5.2021-30.4.2025) | Hong Kong Island, Kowloon, New Territories, Lantau and Outlying Islands | ATAL Engineering Limited | 308.887 | 01/05/2021 | 30/04/2025 |
16/WSD/19 | Term Contract for Maintenance and Operation Support of On-site Chlorine Generation Plants of Water Supplies Department (2020-2023) | Tai Po Water Treatment Works and Ngau Tam Mei Water Treatment Works | ATAL Engineering Limited | 69.620 | 01/01/2021 | 31/12/2023 |
Remark: Term contracts which have been completed will not be included in the table above.