Financial Year (Percentage) | |||
Indicators | 11/12 | 12/13 | 13/14 |
---|---|---|---|
Fresh Water Quality [100% compliant with WHO’s “Guidelines for Drinking-water Quality”(2011#)] | 100 | 100 | 100 |
Salt Water Quality [96% compliant with WSD Water Quality Objectives] | complied with | complied with | complied with |
Fresh Water Supply Pressure (15 – 30 metres)λ | 100 | 100 | 100 |
Salt Water Supply Pressure (15 metres)λ | 100 | 100 | 100 |
Financial Year (Percentage) | |||
Indicators | 11/12 | 12/13 | 13/14 |
---|---|---|---|
Response Time for Attendance to Fault Complaints
|
99.2 99.8 |
99.97 99.97 |
100 100 |
Duration of Suspension of Water Supply for Planned Works(97% within 8 hours) | complied with | complied with | complied with |
Accuracy of Water Meters@ (inaccuracy not exceeding ±3%) | 95.3 | 96.0 | 96.4* |
Interim Reply to Correspondence from the Public (10 Calendar Days) | 98.2 | 99.9 | 99.96 |